Pricing
Every price, on one page.
Plain prices for computer and IT support, in-home tech help, websites, Get Found and Google Ads. Prices as of 2026-10-03.
| Computer & IT support | |
|---|---|
| On-site helpRepair, setup and troubleshooting at your location. The first hour is the minimum. | $95/hr |
| Trip chargeNo travel charge in Sedona, Village of Oak Creek, Cornville, Cottonwood, Clarkdale, Camp Verde, Rimrock and Lake Montezuma. Flagstaff, Prescott and Prescott Valley by appointment, $60 trip charge. | $60 per visit |
| Starter plan2 hours each month. | $100/mo |
| Essentials plan5 hours each month. | $250/mo |
| Pro plan10 hours each month. Priority response. | $450/mo |
| Partner plan20 hours each month. Your outsourced IT. | $800/mo |
| Extra plan timeTime beyond the hours in your plan. | $75/hr |
| Never Offline setupBackup internet installed at one location. You buy the router and the data plan in your own name, with no markup from us. | $299 |
| Never OfflineWith any monthly plan. $149 a month on its own. | $99/mo |
| Guest Wi-Fi Done RightWith Never Offline or any monthly plan. $75 a month on its own. | $49/mo |
| In-home tech help | |
| In-home visitPatient help in your home, in plain English. Most visits take one to two hours. | $95 first hour |
| Member visitThe visit price for Tech Buddy Membership members. | $75 per visit |
| Tech Buddy MembershipHelp by text or phone, a quarterly in-home check-up, and scam and safety checks. No contract. | $49/mo |
| Second-Home Tech WatchA monthly remote check of Wi-Fi, cameras, locks and thermostat while you are away. | $79/mo |
| Tech Watch PlusTech Watch with a monthly in-person visit. | $129/mo |
| Tech Watch pre-arrival visitA visit before you arrive, so everything works when you walk in. | $129 |
| Tech Watch remote checkA one-time remote check. | $39 |
| Websites | |
| Small-business website, 5 pagesLarger sites and online shops are quoted after a free scope call. | from $1,500 |
| Campaign landing pageA single page built for one campaign. | $950 |
| Website CareA monthly check of backups, updates and the live site, plus small changes. | $75/mo |
| Store CareThe same monthly care for a site with a checkout. | $175/mo |
| Get Found | |
| AI SnapshotA written measurement of what Google and the AI assistants say about your business. Credited in full toward AI & SEO Complete bought within 60 days. | $249 |
| AI & SEO CompleteThe full fix, with a follow-up report in ninety days measured the same way. | $1,595 |
| AI & SEO FoundationA smaller first step than Complete. | $650 |
| AI Visibility WatchQuarterly re-check, plus alerts when your Google listing changes. | $125/mo |
| Business Profile Tune-UpCategories, services, hours, description and photos set right. | $299 |
| Watch with Website CareAI Visibility Watch plus Website Care, for a site without a checkout. | $200/mo |
| Watch with Store CareAI Visibility Watch plus Store Care, for a site with a checkout. | $300/mo |
| Google Ads | |
| Google Ads launchAccount set up in your own Google login, tracking connected, first campaigns built and reviewed before they run. | $500 |
| Google Ads managementWeekly search-term review and a monthly report. Three-month minimum, then month to month. Ad spend is paid by you, directly to Google. | $225/mo |
Monthly plans are month to month, with no contract. Google Ads management has a three-month minimum, then month to month.
AI phone answering for your business is available by conversation. Hear it: call the demo line (928) 862-5686.
Not sure which one fits?
Tell me what is going on and I will say plainly what is worth paying for, and what is not.
